Model C
Model C
Model C with vertical walls for maximum headroom and space to move. Gas-assisted struts make setup effortless in under 60 seconds.
| Model | External Size (m) | Mattress Size (m) | External (ft) | Best For |
|---|---|---|---|---|
| 1.0 Solo | 2.1 × 1.08 | 2.0 × 1.00 | 7′ × 3.5′ | Solo campers |
| 2.0 Standard | 2.1 × 1.30 | 2.0 × 1.20 | 7′ × 4.3′ | Couples |
| 2.5 Family | 2.1 × 1.42 | 2.0 × 1.35 | 7′ × 4.7′ | 2 adults + 1 child |
| 3.0 Max | 2.1 × 1.58 | 2.0 × 1.50 | 7′ × 5.2′ | Three adults |
Is tent breathable?
Yes, breathability can be built in. Our tents optional fabric feature:
Ventilation windows for airflow
Breathable fabric layers that wick moisture
Mesh panels to reduce condensation while keeping bugs out
Can the aluminum shell be painted white?
Absolutely. Costs less than you’d expect.
With over 200 fabric colors to choose from and the ability to custom-paint the aluminum shell — white, burgundy, cement gray, or anything in between — we give you the freedom to create a rooftop tent that truly stands out.
What's the highest warranty period?
Standard warranty: 1 year. For 4WD rental businesses, we offer flexible solutions — with extended coverage up to 5 years. Tell us what your fleet needs, and we’ll build a plan around it.
Can I get a sample for quality check?
Sure. Sample cost is refundable with bulk orders.Welcome to contact us for more information.
Will it fit a tall person who is over 6.5ft/2meters?
Our global standard is the 6.5ft/2meters tent—we’ve found it’s the sweet spot for most markets. That said, we can absolutely tailor-make a different size for you, and our lead time is very short.
Product Details
🏕️ Sportgust MODEL C Series – Roof Top Tents
Overview
The MODEL C Series offers a lightweight, low-profile roof top tent lineup designed for solo adventurers, couples, families, and groups. Solo net weight of 53kg, making them easy to handle and install.
📐 Model Comparison
| Model | 1.0 Solo | 2.0 Standard | 2.5 Family | 3.0 Max |
|---|---|---|---|---|
| Best For | Solo campers | Couples | 2 adults + 1 child | Three adults |
| Open Size (cm) | 210×108×100 | 210×130×100 | 210×142×100 | 210×158×100 |
| Closed Size (cm) | 210×108×18 | 210×130×18 | 210×142×18 | 210×158×18 |
| Mattress Size (cm) | 200×100×7 | 200×120×7 | 200×135×7 | 200×150×7 |
| Carton Size (cm) | 224×122×22 | 224×144×22 | 224×156×22 | 224×172×22 |
| Net Weight (kg)* | 53 | 63 | 73 | 87 |
| Gross Weight (kg) | 68 | 78 | 88 | 102 |
| Gas Springs | 350N each | 400N each | 450N each | 500N each |
*Net weight excludes aluminum ladder
📦 Container Loading (Approximate)
| Container | 1.0 Solo | 2.0 Standard | 2.5 Family | 3.0 Max |
|---|---|---|---|---|
| 20GP | 44 sets | 40 sets | 35 sets | 33 sets |
| 40GP | 94 sets | 82 sets | 74 sets | 66 sets |
| 40HQ | 102 sets | 98 sets | 88 sets | 78 sets |
| 45HQ | 132 sets | 108 sets | 100 sets | 90 sets |
🔧 Common Specifications (All Models)
| Component | Details |
|---|---|
| Shell | Aluminum alloy; default black (white available, MOQ 100 units); bonded with ISR7003 adhesive – 5-year waterproof frame warranty |
| Fabric | 280G polyester with PU coating; waterproof 3000mm, UV50+; SBS zippers, silicone-taped seams |
| Anti-Bug Mesh | 110g eco-friendly, color-fixed mesh |
| Mattress | Dual-layer: 2cm memory foam + 5cm high-density sponge (total 7cm) + 6mm condensate mat included |
| Gas Springs | Stainless steel, tested to 60,000 cycles |
| Ladder | Telescopic aluminum ladder, 2.3m standard (2.6m optional) |
| Internal Capacity | 300 kg (all models) |
| Scalability | Standard components include two crossbars and mounting accessories (optional); other mounting styles require drawings or samples for confirmation |
🎨 Customization Options
| Option | Details |
|---|---|
| Fabric Type | Poly-cotton blend available |
| Performance Fabric | Moisture-wicking or breathable options available |
| Fabric Colors | Over 200 colors available |
| Shell Color | Default black; white available (MOQ 100 units) |
| Logo Printing | Available on fabric or shell |
| Thermal Insulation Kit | Optional add-on for all models |
✅ Why Choose MODEL C Series?
✅ Uniform lightweight – solo models 53kg net weight for easy handling
✅ Lower profile – 18cm close height for better aerodynamics and fuel savings
✅ 5-year waterproof warranty on frame bonding
✅ 60,000-cycle tested gas springs – built to last
✅ 300kg internal capacity – sturdy and safe
✅ UV50+ & 3000mm waterproof fabric – all-weather protection
✅ Dual-layer memory foam mattress – premium sleep quality
✅ Closed storage space – store bedding inside while traveling
✅ Flexible mounting options – standard or custom solutions
✅ Wide customization – colors, fabrics, branding, accessories
✅ Container loading data provided – easy logistics planning
Sportgust MODEL C Series – Lightweight. Low-Profile. Ready for Adventure.
📩 For partnership inquiries, contact us today.



How can we guarantee quality?
Always a pre-production sample before mass production. Always 100% final inspection before shipment.
What's the delivery term and payment?
FOB, EXW, CIF, It can be negotiation by your convenience.
Accepted Payment Currency: USD, EUR, GBP, CNY.
Accepted Payment Type: T/T, L/C, Cash, Western Union.
Can you accept OEM&Print Logo?
Of course, Why not?
How long is your production lead time?
Our standard lead time is 25 to 45 days, depending on order volume and customization complexity. We prioritize efficiency to meet your market timelines.
















